Looking for 9 Acres of Agricultural land for our customers in Uddemarri Village, Shamirpet Mandal. If Anyone want to sell 9 Acres of Land. Please contact us on : 9948303060
| Feature | Description |
|---|---|
| Location | Uddemarri village, Shamirpet Mandal |
| Land Area | 9 Acres |
| Contact Number | 9948303060 |
| Availability | Limited Availability |
| Suitable for | Agricultural activities such as farming and gardening |
| Soil Quality | Fertile soil with good drainage |
| Water Source | Access to natural water resources or irrigation systems |
| Climate | Favorable climatic conditions for agricultural growth |
| Accessibility | Proximity to major roads and transportation facilities |
| Legal Status | Clear titles and legal documentation |
| Price Range | Competitive and negotiable |
| Utilities | Availability of electricity and other utilities |
| Farming Options | Ideal for various crops, fruits, and vegetable farming |
| Investment Value | Potential for long-term investment and growth |
| Nearby Amenities | Access to markets, schools, and healthcare facilities |
| Environmental | Environmentally friendly and sustainable practices |
Income Lands operates solely as an information provider website. While we strive to present accurate and reliable information about available agricultural land, we want to emphasize that we are not involved in the actual land dealings between buyers and sellers. Any transactions or negotiations that occur as a result of the information provided on our platform are the sole responsibility of the involved parties. We strongly recommend conducting due diligence, seeking legal advice, and verifying all aspects before proceeding with any land purchase or sale.
If you looking for Agriculture land
Godown purpose,
Function hall purpose,
Shooting spot purpose,
Cold storage purpose,
Mango and grape garden purpose,
Venture purpose, Guesthouse purpose we will help you out. Call: 9948303060
Kesavapur ( 4 KM ) , Jaggamguda ( 6 KM ) , Ponnal ( 6 KM ) , Kolthur ( 7 KM ) , Bomraspet ( 8 KM ) are the nearby Villages to Uddemarri. Uddemarri is surrounded by Shamirpet Mandal towards west , Mulug Mandal towards North , Keesara Mandal towards South , M.Turka Pally Mandal towards East .
This Place is in the border of the Rangareddi District and Medak District. Medak District Mulug is North towards this place .
Uddemarri 2011 Census Details
Population
| Census Parameter | Census Data |
| Total Population | 2297 |
| Total No of Houses | 558 |
| Female Population % | 49.3 % ( 1132) |
| Total Literacy rate % | 53.4 % ( 1226) |
| Female Literacy rate | 22.2 % ( 511) |
| Scheduled Tribes Population % | 9.1 % ( 210) |
| Scheduled Caste Population % | 25.6 % ( 589) |
| Working Population % | 48.2 % |
| Child(0 -6) Population by 2011 | 253 |
| Girl Child(0 -6) Population % by 2011 | 51.0 % ( 129) |

0 Comments